<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://icontestequipment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://icontestequipment.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 13:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HP/Agilent DSO5032A 5000 Series Oscilloscope: 300 MHz, 2 channels</title>
		<link>http://icontestequipment.com/2012/01/hpagilent-dso5032a-5000-series-oscilloscope-300-mhz-2-channels/</link>
		<comments>http://icontestequipment.com/2012/01/hpagilent-dso5032a-5000-series-oscilloscope-300-mhz-2-channels/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP / Agilent]]></category>
		<category><![CDATA[Oscilloscopes]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/?p=9415</guid>
		<description><![CDATA[Agilent&#8217;s 5000 series delivers our proprietary MegaZoom III technology in a small benchtop package. By combining fast sample rates with deep memory and impressive update rates, these scopes help you avoid the trade-offs associated with typical bench scopes.]]></description>
			<content:encoded><![CDATA[<p>Agilent&#8217;s 5000 series delivers our proprietary MegaZoom III technology in a small benchtop package. By combining fast sample rates with deep memory and impressive update rates, these scopes help you avoid the trade-offs associated with typical bench scopes.</p>
]]></content:encoded>
			<wfw:commentRss>http://icontestequipment.com/2012/01/hpagilent-dso5032a-5000-series-oscilloscope-300-mhz-2-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP/Agilent 8753ES/006/1D5 Network Analyzer, 30 KHz &#8211; 6 GHz</title>
		<link>http://icontestequipment.com/2011/12/hpagilent-8753es006-network-analyzer-30-khz-6-ghz/</link>
		<comments>http://icontestequipment.com/2011/12/hpagilent-8753es006-network-analyzer-30-khz-6-ghz/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP / Agilent]]></category>
		<category><![CDATA[Network Analyzer]]></category>
		<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/?p=9369</guid>
		<description><![CDATA[The HP/Agilent 8753ES/006/1D5 30 kHz to 6 GHz RF Network Analyzer’s ease of use and high performance make it ideal for use in research and development as well as on the production floor. The integrated S-parameter test set covers ranges from 30 kHz to 3 or 6 GHz and it offers 110 db dynamic range. [...]]]></description>
			<content:encoded><![CDATA[<p><a>The  HP/Agilent 8753ES/006/1D5 30 kHz to 6 GHz RF Network Analyzer’s ease of  use and high performance make it ideal for use in research and  development as well as on the production floor. The integrated  S-parameter test set covers ranges from 30 kHz to 3 or 6 GHz and it  offers 110 db dynamic range. With four independent channels displaying  all four S-parameters simultaneously the 8753ES is a powerful tool for  your measurement requirements. In addition the 8753ES includes frequency  and power sweeps, fast sweep and data transfer speeds, pass / fail  testing and magnitude and phase measurements in both forward and reverse  directions. Includes option 006 and 1D5.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://icontestequipment.com/2011/12/hpagilent-8753es006-network-analyzer-30-khz-6-ghz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP/Agilent E4402B Spectrum Analyzer, 9KHz &#8211; 3.0 GHz</title>
		<link>http://icontestequipment.com/2011/09/hpagilent-e4402b-spectrum-analyzer-9khz-3-0-ghz/</link>
		<comments>http://icontestequipment.com/2011/09/hpagilent-e4402b-spectrum-analyzer-9khz-3-0-ghz/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP / Agilent]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/?p=9350</guid>
		<description><![CDATA[HP/Agilent E4402B spectrum analyzer is a wide band, very sensitive receiver. It works on the principle of “super-heterodyne receiver” to convert higher frequencies (normally ranging up to several 10s of GHz) to measurable quantities.  The received frequency spectrum is slowly swept through a range of pre-selected frequencies, converting the selected frequency to a measurable DC [...]]]></description>
			<content:encoded><![CDATA[<p>HP/Agilent E4402B spectrum analyzer is a wide band, very sensitive  receiver. It works on the principle of “super-heterodyne receiver” to  convert higher frequencies (normally ranging up to several 10s of GHz)  to measurable quantities.  The received frequency spectrum is slowly  swept through a range of pre-selected frequencies, converting the  selected frequency to a measurable DC level (usually logarithmic scale),  and displaying the same on the LCD of the Agilent E4402B. The LCD  displays received signal strength (y-axis) against frequency ( x-axis).</p>
]]></content:encoded>
			<wfw:commentRss>http://icontestequipment.com/2011/09/hpagilent-e4402b-spectrum-analyzer-9khz-3-0-ghz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instek GAP-802</title>
		<link>http://icontestequipment.com/2011/09/instek-gap-802/</link>
		<comments>http://icontestequipment.com/2011/09/instek-gap-802/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/2011/09/instek-gap-802/</guid>
		<description><![CDATA[Pre-amplifier 20dB gain]]></description>
			<content:encoded><![CDATA[<p>Pre-amplifier   20dB gain</p>
]]></content:encoded>
			<wfw:commentRss>http://icontestequipment.com/2011/09/instek-gap-802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instek GAP-801</title>
		<link>http://icontestequipment.com/2011/09/instek-gap-801/</link>
		<comments>http://icontestequipment.com/2011/09/instek-gap-801/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/2011/09/instek-gap-801/</guid>
		<description><![CDATA[Pre-amplifier 10dB gain]]></description>
			<content:encoded><![CDATA[<p>Pre-amplifier  10dB  gain</p>
]]></content:encoded>
			<wfw:commentRss>http://icontestequipment.com/2011/09/instek-gap-801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instek ADP-001</title>
		<link>http://icontestequipment.com/2011/09/instek-adp-001-2/</link>
		<comments>http://icontestequipment.com/2011/09/instek-adp-001-2/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/2011/09/instek-adp-001-2/</guid>
		<description><![CDATA[N type &#8211; BNC Adaptor for the Antenna]]></description>
			<content:encoded><![CDATA[<p>N type &#8211; BNC  Adaptor for the Antenna</p>
]]></content:encoded>
			<wfw:commentRss>http://icontestequipment.com/2011/09/instek-adp-001-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instek ATA-001</title>
		<link>http://icontestequipment.com/2011/09/instek-ata-001-2/</link>
		<comments>http://icontestequipment.com/2011/09/instek-ata-001-2/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/2011/09/instek-ata-001-2/</guid>
		<description><![CDATA[BNC Antenna generally you need the N type adpt]]></description>
			<content:encoded><![CDATA[<p>BNC  Antenna  generally you need the N type adpt</p>
]]></content:encoded>
			<wfw:commentRss>http://icontestequipment.com/2011/09/instek-ata-001-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instek RLB-001</title>
		<link>http://icontestequipment.com/2011/09/instek-rlb-001/</link>
		<comments>http://icontestequipment.com/2011/09/instek-rlb-001/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/2011/09/instek-rlb-001/</guid>
		<description><![CDATA[Return Loss Bridge]]></description>
			<content:encoded><![CDATA[<p>Return  Loss  Bridge</p>
]]></content:encoded>
			<wfw:commentRss>http://icontestequipment.com/2011/09/instek-rlb-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instek GTL-401</title>
		<link>http://icontestequipment.com/2011/09/instek-gtl-401/</link>
		<comments>http://icontestequipment.com/2011/09/instek-gtl-401/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/2011/09/instek-gtl-401/</guid>
		<description><![CDATA[DC power cord with DC jack etc.]]></description>
			<content:encoded><![CDATA[<p>DC power cord with DC jack etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://icontestequipment.com/2011/09/instek-gtl-401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instek GKT-003</title>
		<link>http://icontestequipment.com/2011/09/instek-gkt-003/</link>
		<comments>http://icontestequipment.com/2011/09/instek-gkt-003/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/2011/09/instek-gkt-003/</guid>
		<description><![CDATA[RLB Kit Set]]></description>
			<content:encoded><![CDATA[<p>RLB Kit Set</p>
]]></content:encoded>
			<wfw:commentRss>http://icontestequipment.com/2011/09/instek-gkt-003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

